Fontana, CA
April 2026
92335,92336,92337
Long-term Rental Rates
Apartment
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $1,689 – $1,867 | 5.88% | 5.93% |
| 2-Bedroom | $2,017 – $2,229 | 0.91% | 5.58% |
| 3-Bedroom | $3,004 – $3,288 | -0.19% | 1.22% |
| 4-Bedroom | $3,869 – $4,150 | -0.66% | 2.82% |
Condo/Townhome
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $1,890 – $2,015 | 1.82% | 5.37% |
| 2-Bedroom | $2,190 – $2,302 | -2.87% | 2.46% |
| 3-Bedroom | $3,076 – $3,267 | 0.77% | 2.26% |
| 4-Bedroom | $3,785 – $4,117 | -2.84% | 4.49% |
Single-Family
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $1,855 – $1,977 | -0.00% | 4.80% |
| 2-Bedroom | $2,314 – $2,467 | 0.25% | 5.56% |
| 3-Bedroom | $3,017 – $3,301 | 1.90% | 1.66% |
| 4-Bedroom | $3,379 – $3,788 | 2.85% | 3.38% |
Within Fontana (92335, 92336, 92337), 1-bedroom apartments saw the highest monthly rent increase, rising 5.88% to reach a median of $1,778. This YoY gain of 5.93% highlights notable upward pressure in entry-level apartment pricing across Fontana (92335, 92336, 92337) in April 2026.
Despite a median rent of $2,246, 2-bedroom condos in Fontana (92335, 92336, 92337) declined by 2.87% month-over-month. These condos also lag 2-bedroom apartments, which not only increased 0.91% month-over-month but cost $123 less at $2,123.
Rents for 4-bedroom single-family homes experienced a 2.85% month-over-month increase, reaching $3,583. Fontana (92335, 92336, 92337) rental trends show these homes also posted a 3.38% annual gain, outpacing both 4-bedroom condo and apartment segments in overall growth.