Folsom, CA · Sacramento metro
September 2026
95630,95762
Long-term Rental Rates
Long-term rental rates for Folsom (95630,95762), in the Sacramento metro area, as of September 2026.
Apartment
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $2,123 – $2,346 | 2.39% | 7.50% |
| 2-Bedroom | $2,422 – $2,687 | 1.20% | 4.25% |
| 3-Bedroom | $2,767 – $3,089 | -2.00% | -6.95% |
| 4-Bedroom | $3,902 – $4,244 | 0.43% | 3.61% |
Condo/Townhome
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $2,066 – $2,172 | -2.77% | 2.59% |
| 2-Bedroom | $2,401 – $2,524 | 2.22% | 0.09% |
| 3-Bedroom | $2,992 – $3,177 | -2.61% | -1.50% |
| 4-Bedroom | $3,677 – $3,944 | -2.90% | -1.23% |
Single-Family
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $1,586 – $1,718 | -13.50% | -18.30% |
| 2-Bedroom | $2,510 – $2,666 | 5.01% | 0.05% |
| 3-Bedroom | $2,886 – $3,158 | -0.77% | -0.04% |
| 4-Bedroom | $3,392 – $3,749 | 2.61% | 0.13% |
In the Folsom (95630, 95762) rental market, 1BR apartments and condos are both increasing, with apartments at $2,165 up 1.21% MoM and 5.11% YoY, while 1BR condos reach $2,185 after a 1.56% MoM and 6.01% YoY rise. In contrast, 1BR single-family homes sit lower at $1,910 and fell 5.02% MoM and 4.62% YoY.
Across property types, 3BR rents diverge, with apartments at $2,889, down 6.82% YoY despite a 1.22% MoM increase, while 3BR condos reach $3,112 after a 4.10% MoM and 1.94% YoY increase in Folsom (95630, 95762). Single-family 3BR homes sit in between at $2,967, slipping 1.06% MoM and 0.24% YoY.
For larger homes, Folsom (95630, 95762) rental trends show higher 4BR pricing in apartments and condos versus single-family homes: 4BR apartments command $4,046 with a 0.49% MoM and 4.21% YoY increase, and 4BR condos are at $3,921 with 2.58% YoY growth, while 4BR single-family homes lag at $3,393 after a 1.27% MoM and 0.63% YoY decline.