As of September 2026, rental prices in Edina (55424, 55435, 55439), in the Minneapolis metro area, range from $1,673 to $3,206 per month depending on property type and bedroom count.

The most notable year-over-year change is a 5.83% increase for 1BR single-family homes in Edina, MN.

For 3-bedroom units, condo/townhome rents are slightly higher at $2,798 compared to apartments at $2,665.

What is the rent range for apartments, condos/townhomes, and single-family rentals in Edina, MN?

In Edina, MN, as of September 2026, monthly rents range from $1,673 for a 1BR apartment up to $3,206 for a 4BR single-family home.

Are there any segments in Edina with notably high or low rent changes?

Yes, single-family 1BR rentals in Edina, MN showed an unusually high year-over-year rent growth of 5.83% in September 2026.

Which is the most expensive rental option in Edina, MN by property and bedroom combination?

The most expensive rental in Edina, MN is a 4BR single-family home at $3,206 per month as of September 2026.

Which Edina rental segment had the largest month-over-month price movement in September 2026?

2BR apartments in Edina, MN experienced the sharpest monthly change, rising 4.85% from the previous month.

Edina, MN · Minneapolis metro

September 2026

55424,55435,55439

Long-term Rental Rates

Long-term rental rates for Edina (55424,55435,55439), in the Minneapolis metro area, as of September 2026.

Apartment

Unit Type Price 1 Mo Change 1 Yr Change
1-Bedroom $1,590 – $1,757 2.21% 5.01%
2-Bedroom $1,932 – $2,136 4.85% 3.75%
3-Bedroom $2,526 – $2,803 4.32% 5.26%
4-Bedroom $2,934 – $3,090 0.84% 2.19%

Condo/Townhome

Unit Type Price 1 Mo Change 1 Yr Change
1-Bedroom $1,637 – $1,721 2.16% 2.84%
2-Bedroom $1,979 – $2,081 -2.52% -1.94%
3-Bedroom $2,714 – $2,882 0.89% 2.06%
4-Bedroom $2,994 – $3,152 0.46% 2.23%

Single-Family

Unit Type Price 1 Mo Change 1 Yr Change
1-Bedroom $1,767 – $1,835 0.64% 5.83%
2-Bedroom $1,973 – $2,074 -2.75% 1.30%
3-Bedroom $2,702 – $2,869 -1.92% -0.62%
4-Bedroom $3,110 – $3,302 0.37% 0.16%
Data updated: October 19, 2026
Edina Rental Trends · Minneapolis metro

In the Edina (55424, 55435, 55439) rental market, 1-bedroom single-family homes saw median rent reach $1,696, marking a 6.56% year-over-year increase. This annual gain was higher than those recorded in the apartment and condo/townhome segments, creating a wider rent premium for single-family listings in Edina (55424, 55435, 55439).

Monthly rent for 2-bedroom condo/townhomes in Edina (55424, 55435, 55439) decreased by 2.49% in April, settling at $2,016. Meanwhile, 2-bedroom apartments posted a much smaller monthly decline of 0.23%, bringing their median to $1,932 for the same reference period.

Among 3-bedroom units, Edina (55424, 55435, 55439) rental trends show that apartments averaged $2,479, which is $133 higher than 3-bedroom condo/townhomes at $2,612. Apartments also posted a stronger annual increase of 3.26%, compared to condos at a 1.09% rise.

12-Month Median Rent Trend

Apartment

Month 1 BR 2 BR 3 BR 4 BR
September 2026 $1,673 $2,034 $2,665 $3,000
August 2026 $1,655 $1,958 $2,546 $2,975
July 2026 $1,686 $1,968 $2,542 $2,948
June 2026 $1,626 $1,972 $2,536 $2,927
May 2026 $1,652 $1,978 $2,511 $2,901
April 2026 $1,585 $1,932 $2,479 $2,895
March 2026 $1,595 $1,934 $2,513 $2,895
February 2026 $1,604 $1,907 $2,513 $2,922
January 2026 $1,620 $1,986 $2,542 $2,950
December 2025 $1,601 $1,964 $2,559 $2,970
November 2025 $1,592 $1,967 $2,564 $2,975
October 2025 $1,577 $1,977 $2,556 $2,959

Condo / Townhome

Month 1 BR 2 BR 3 BR 4 BR
September 2026 $1,679 $2,030 $2,798 $3,074
August 2026 $1,642 $2,077 $2,773 $3,060
July 2026 $1,714 $2,078 $2,762 $3,033
June 2026 $1,680 $2,039 $2,748 $3,000
May 2026 $1,661 $2,049 $2,712 $2,961
April 2026 $1,626 $2,016 $2,612 $2,939
March 2026 $1,653 $2,073 $2,670 $2,933
February 2026 $1,651 $2,057 $2,679 $2,948
January 2026 $1,639 $2,065 $2,697 $2,973
December 2025 $1,637 $2,039 $2,725 $3,000
November 2025 $1,636 $2,061 $2,741 $3,017
October 2025 $1,625 $2,040 $2,746 $3,017

Single-Family

Month 1 BR 2 BR 3 BR 4 BR
September 2026 $1,778 $2,024 $2,785 $3,206
August 2026 $1,767 $2,082 $2,820 $3,194
July 2026 $1,752 $2,063 $2,788 $3,196
June 2026 $1,735 $2,039 $2,800 $3,103
May 2026 $1,713 $2,012 $2,765 $3,105
April 2026 $1,696 $1,993 $2,745 $3,067
March 2026 $1,685 $1,985 $2,793 $3,046
February 2026 $1,681 $1,987 $2,755 $3,086
January 2026 $1,677 $1,990 $2,770 $3,107
December 2025 $1,684 $2,004 $2,795 $3,124
November 2025 $1,690 $2,011 $2,810 $3,141
October 2025 $1,688 $2,007 $2,816 $3,180

Similar Markets in Minneapolis-St. Paul-Bloomington