Deptford / Woodbury, NJ
August 2026
08051,08096,08097
Long-term Rental Rates
Apartment
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $1,690 – $1,777 | 1.00% | 1.77% |
| 2-Bedroom | $2,065 – $2,171 | 0.84% | 1.00% |
| 3-Bedroom | $2,486 – $2,640 | -1.94% | 0.72% |
| 4-Bedroom | $2,904 – $2,990 | 0.50% | 2.25% |
Condo/Townhome
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $1,771 – $1,888 | 0.16% | 3.35% |
| 2-Bedroom | $2,160 – $2,271 | -1.75% | 2.13% |
| 3-Bedroom | $2,686 – $2,893 | 1.03% | 3.18% |
| 4-Bedroom | $2,905 – $3,025 | 2.35% | 2.09% |
Single-Family
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $1,753 – $1,852 | 0.50% | 3.66% |
| 2-Bedroom | $1,987 – $2,118 | 2.27% | 4.39% |
| 3-Bedroom | $2,467 – $2,619 | 1.55% | -0.71% |
| 4-Bedroom | $2,945 – $3,171 | 2.26% | 5.34% |
In the Deptford / Woodbury (08051, 08096, 08097) rental market, 1-bedroom condos reached a median rent of $1,778 in April 2026, reflecting a 4.92% year-over-year increase. These units also saw a 1.31% month-over-month bump, marking the fastest growth rate among condo segments.
For 2-bedroom single-family homes in Deptford / Woodbury (08051, 08096, 08097), the median rent climbed to $2,042, yielding a 2.13% month-over-month rise. This growth notably exceeded gains seen in apartments and condos for the same bedroom count, highlighting single-family strength.
Analyzing Deptford / Woodbury (08051, 08096, 08097) rental trends, 3-bedroom apartments recorded a median rent of $2,497—$174 higher than the 3-bedroom condo segment at $2,323. Apartments in this category gained 3.05% year-over-year, while condos experienced a slight annual decrease.