Columbia, MD
August 2026
21044,21045,21046
Long-term Rental Rates
Apartment
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $1,808 – $1,901 | -0.11% | -2.72% |
| 2-Bedroom | $2,078 – $2,215 | 0.36% | -3.13% |
| 3-Bedroom | $2,701 – $2,909 | 0.35% | -4.08% |
| 4-Bedroom | $3,203 – $3,378 | -0.18% | -1.04% |
Condo/Townhome
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $1,887 – $1,984 | -0.03% | 1.11% |
| 2-Bedroom | $2,262 – $2,412 | 3.94% | 5.62% |
| 3-Bedroom | $2,745 – $3,003 | -1.99% | -0.50% |
| 4-Bedroom | $2,995 – $3,225 | -1.13% | -3.20% |
Single-Family
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $1,802 – $1,880 | 1.25% | 0.25% |
| 2-Bedroom | $2,229 – $2,343 | 1.10% | 2.37% |
| 3-Bedroom | $2,749 – $3,051 | -1.73% | -5.44% |
| 4-Bedroom | $3,284 – $3,536 | -1.92% | -4.43% |
In the Columbia (21044, 21045, 21046) rental market, 1-bedroom apartments recorded an 8.84% year-over-year decrease, bringing the median rent to $1,791 this April. The month-over-month decline was also pronounced at 5.93%, underscoring contracting rents for smaller apartment units in this submarket.
Median rents in Columbia (21044, 21045, 21046) reached $2,257 for 2-bedroom condo/townhomes, leading 2BR apartments by $192. This segment also experienced a 3.12% month-over-month increase, whereas 2BR apartments saw 1.50% growth during the same period.
The data indicate that Columbia (21044, 21045, 21046) rental trends favor 4-bedroom single-family homes, which climbed to $3,526 and delivered a 4.20% year-over-year gain. This annual rate outperforms 4BR apartments, which posted only 0.61% YoY growth, and 4BR condo/townhomes at 0.26% YoY.