Columbia, MD · Baltimore metro
September 2026
21044,21045,21046
Long-term Rental Rates
Long-term rental rates for Columbia (21044,21045,21046), in the Baltimore metro area, as of September 2026.
Apartment
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $1,925 – $2,127 | 6.79% | 4.52% |
| 2-Bedroom | $2,035 – $2,249 | -0.55% | -3.81% |
| 3-Bedroom | $2,566 – $2,864 | -3.72% | -7.76% |
| 4-Bedroom | $3,235 – $3,399 | 0.87% | -0.23% |
Condo/Townhome
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $1,893 – $1,990 | 0.23% | 2.34% |
| 2-Bedroom | $2,194 – $2,339 | -2.65% | 3.11% |
| 3-Bedroom | $2,755 – $3,014 | 0.44% | 1.34% |
| 4-Bedroom | $2,971 – $3,297 | 0.99% | -3.08% |
Single-Family
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $1,776 – $1,867 | -1.50% | -1.39% |
| 2-Bedroom | $2,213 – $2,320 | -0.60% | 1.34% |
| 3-Bedroom | $2,749 – $3,051 | -0.06% | -5.45% |
| 4-Bedroom | $3,567 – $3,880 | 8.35% | 4.47% |
In the Columbia (21044, 21045, 21046) rental market, 2-bedroom condos/townhomes posted the sharpest short-term move, with median rent at $2,337 and a 3.94% monthly increase, alongside 5.62% growth year over year. This contrasts with 2-bedroom apartments at $2,147, which rose just 0.36% MoM and still show a 3.13% annual decline.
Across Columbia (21044, 21045, 21046), 1-bedroom apartments saw rents slip to $1,855, with a 0.11% monthly decrease and a 2.72% annual decline, while 1-bedroom single-family homes climbed to $1,848, up 1.25% MoM and 0.25% YoY. That narrow $7 spread suggests smaller homes may appeal to renters trading off amenities for privacy.
Three-bedroom single-family homes at $2,900 show a 1.73% monthly decline and a 5.44% year-over-year drop, while 3-bedroom condos/townhomes at $2,874 are down 1.99% MoM but only 0.50% YoY; these gaps help define Columbia (21044, 21045, 21046) rental trends for larger family-oriented units.