Carlsbad / Oceanside, CA
June 2026
92008,92009,92010,92054,92057
Long-term Rental Rates
Apartment
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $2,238 – $2,474 | 2.34% | 1.50% |
| 2-Bedroom | $2,769 – $3,092 | 0.38% | 1.24% |
| 3-Bedroom | $3,399 – $3,832 | -0.88% | -5.07% |
| 4-Bedroom | $5,356 – $5,746 | 1.59% | 5.14% |
Condo/Townhome
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $2,403 – $2,526 | 1.97% | -1.74% |
| 2-Bedroom | $2,973 – $3,299 | 2.74% | 3.60% |
| 3-Bedroom | $3,792 – $4,250 | -1.09% | 5.27% |
| 4-Bedroom | $5,082 – $5,451 | -1.28% | -0.79% |
Single-Family
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $2,459 – $2,611 | -1.36% | -1.29% |
| 2-Bedroom | $3,245 – $3,551 | 5.19% | 2.35% |
| 3-Bedroom | $4,087 – $4,518 | -3.86% | 1.77% |
| 4-Bedroom | $4,689 – $5,256 | -0.77% | 3.56% |
In the Carlsbad / Oceanside (92008, 92009, 92010, 92054, 92057) rental market, 2-bedroom condos/townhomes posted a median rent of $3,100 in April 2026, marking a year-over-year gain of 3.15%. This YoY increase eclipses the 2BR apartment segment's 1.38% growth within Carlsbad / Oceanside (92008, 92009, 92010, 92054, 92057).
Median rents for single-family 1-bedroom units in Carlsbad / Oceanside (92008, 92009, 92010, 92054, 92057) declined to $2,555 in April, falling by -4.49% over the month. In contrast, 1BR apartments showed a lesser decrease at -1.16% MoM, highlighting a sharper short-term correction for single-family rentals.
Among all categories, Carlsbad / Oceanside (92008, 92009, 92010, 92054, 92057) rental trends reveal that median rent for 3-bedroom single-family homes stands at $4,354, $480 higher than 3-bedroom apartments. This segment also registered a 5.46% year-over-year increase, the strongest annual growth in the submarket.