Carlsbad / Oceanside, CA
April 2026
92008,92009,92010,92054,92057
Long-term Rental Rates
Apartment
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $2,255 – $2,492 | -1.16% | 2.24% |
| 2-Bedroom | $2,771 – $3,093 | 0.60% | 1.38% |
| 3-Bedroom | $3,642 – $4,107 | -3.02% | 1.50% |
| 4-Bedroom | $5,163 – $5,616 | 0.46% | 4.61% |
Condo/Townhome
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $2,468 – $2,620 | 0.36% | -0.10% |
| 2-Bedroom | $2,939 – $3,261 | 1.26% | 3.15% |
| 3-Bedroom | $3,787 – $4,245 | 0.40% | 3.31% |
| 4-Bedroom | $5,129 – $5,501 | 0.07% | 2.80% |
Single-Family
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $2,478 – $2,631 | -4.49% | 1.53% |
| 2-Bedroom | $3,226 – $3,580 | 1.53% | 4.41% |
| 3-Bedroom | $4,106 – $4,603 | -0.72% | 5.46% |
| 4-Bedroom | $4,788 – $5,367 | 1.21% | 5.04% |
In the Carlsbad / Oceanside (92008, 92009, 92010, 92054, 92057) rental market, 2-bedroom condos/townhomes posted a median rent of $3,100 in April 2026, marking a year-over-year gain of 3.15%. This YoY increase eclipses the 2BR apartment segment's 1.38% growth within Carlsbad / Oceanside (92008, 92009, 92010, 92054, 92057).
Median rents for single-family 1-bedroom units in Carlsbad / Oceanside (92008, 92009, 92010, 92054, 92057) declined to $2,555 in April, falling by -4.49% over the month. In contrast, 1BR apartments showed a lesser decrease at -1.16% MoM, highlighting a sharper short-term correction for single-family rentals.
Among all categories, Carlsbad / Oceanside (92008, 92009, 92010, 92054, 92057) rental trends reveal that median rent for 3-bedroom single-family homes stands at $4,354, $480 higher than 3-bedroom apartments. This segment also registered a 5.46% year-over-year increase, the strongest annual growth in the submarket.