Carlsbad / Oceanside, CA
August 2026
92008,92009,92010,92054,92057
Long-term Rental Rates
Apartment
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $2,260 – $2,498 | 4.14% | 0.61% |
| 2-Bedroom | $2,805 – $3,131 | 1.88% | 2.05% |
| 3-Bedroom | $3,459 – $3,877 | 1.41% | -5.51% |
| 4-Bedroom | $5,411 – $5,886 | 1.24% | 4.49% |
Condo/Townhome
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $2,280 – $2,445 | -6.51% | -7.30% |
| 2-Bedroom | $2,912 – $3,187 | -1.05% | -1.68% |
| 3-Bedroom | $3,905 – $4,316 | 0.26% | 0.45% |
| 4-Bedroom | $5,232 – $5,612 | -0.36% | 0.35% |
Single-Family
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $2,588 – $2,748 | 3.16% | 0.98% |
| 2-Bedroom | $3,225 – $3,529 | 2.29% | 0.82% |
| 3-Bedroom | $4,113 – $4,546 | -0.74% | 1.33% |
| 4-Bedroom | $4,853 – $5,440 | 2.21% | 5.62% |
In the Carlsbad / Oceanside (92008, 92009, 92010, 92054, 92057) rental market, 2-bedroom condos/townhomes posted a median rent of $3,100 in April 2026, marking a year-over-year gain of 3.15%. This YoY increase eclipses the 2BR apartment segment's 1.38% growth within Carlsbad / Oceanside (92008, 92009, 92010, 92054, 92057).
Median rents for single-family 1-bedroom units in Carlsbad / Oceanside (92008, 92009, 92010, 92054, 92057) declined to $2,555 in April, falling by -4.49% over the month. In contrast, 1BR apartments showed a lesser decrease at -1.16% MoM, highlighting a sharper short-term correction for single-family rentals.
Among all categories, Carlsbad / Oceanside (92008, 92009, 92010, 92054, 92057) rental trends reveal that median rent for 3-bedroom single-family homes stands at $4,354, $480 higher than 3-bedroom apartments. This segment also registered a 5.46% year-over-year increase, the strongest annual growth in the submarket.