Carlsbad, CA
April 2026
92008,92009,92010
Long-term Rental Rates
Apartment
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $2,451 – $2,736 | -0.05% | 6.14% |
| 2-Bedroom | $2,956 – $3,300 | 1.87% | 1.55% |
| 3-Bedroom | $4,060 – $4,551 | 1.00% | 4.83% |
| 4-Bedroom | $5,181 – $5,635 | 0.73% | 4.91% |
Condo/Townhome
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $2,664 – $2,868 | 3.32% | 4.24% |
| 2-Bedroom | $3,145 – $3,442 | 0.81% | 2.42% |
| 3-Bedroom | $4,025 – $4,449 | 0.52% | 1.72% |
| 4-Bedroom | $5,133 – $5,583 | 0.70% | 3.42% |
Single-Family
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $2,613 – $2,831 | 0.61% | 7.39% |
| 2-Bedroom | $3,384 – $3,681 | 1.48% | 4.62% |
| 3-Bedroom | $4,464 – $5,034 | -0.82% | 6.70% |
| 4-Bedroom | $5,234 – $5,785 | -0.74% | 2.79% |
In the Carlsbad (92008, 92009, 92010) rental market, 1-bedroom condos saw monthly median rent rise by 3.3% in April, reaching $2,766. This increase outpaces the nearly flat movement in 1-bedroom apartments, which slipped by just 0.05%, highlighting stronger demand for entry-level condo units in Carlsbad (92008, 92009, 92010).
Median rent for 3-bedroom apartments in Carlsbad (92008, 92009, 92010) increased by 1.0% month-over-month to $4,306. This growth contrasts with 3-bedroom single-family homes, which registered a 0.82% monthly drop to $4,749, signaling different demand patterns between these property types within Carlsbad (92008, 92009, 92010).
April data show that Carlsbad (92008, 92009, 92010) rental trends feature a 6.1% year-over-year increase in 1-bedroom apartment rents, reaching $2,594. By comparison, 1-bedroom condo rents rose 4.2% YoY, a 1.9 percentage point lag behind apartment growth, underscoring stronger annual gains in entry-level apartment options.