As of April 2026, rental prices in Cambridge / Kendall Square, MA range from $2,100 to $4,821 per month depending on property type and bedroom count.

The largest year-over-year increase is in apartment 2BR units, which rose 8.93% in Cambridge / Kendall Square, MA.

For 2BR rentals, apartments have a median rent of $3,928 while single-family homes are at $2,861, a price advantage of $1,067 for apartments.

What is the rent range in Cambridge / Kendall Square, MA as of April 2026?

Rental prices in Cambridge / Kendall Square, MA span from $2,100 for a 1BR single-family home up to $4,821 for a 4BR condo/townhome in April 2026.

Which property and bedroom combination has the highest rent in Cambridge / Kendall Square, MA?

The highest rent is for 4BR condo/townhome units at $4,821 per month as of April 2026.

How are rents changing year-over-year in Cambridge / Kendall Square, MA?

All segments show year-over-year increases in April 2026, ranging from a 0.51% rise for 4BR apartments to an 8.93% increase for 2BR apartments.

What is the premium difference between 2BR apartments and 2BR single-family homes in Cambridge / Kendall Square, MA?

In April 2026, 2BR apartments rent for $3,928 while 2BR single-family homes rent for $2,861, making apartments $1,067 more expensive.

Cambridge / Kendall Square, MA

April 2026

02138,02139,02141,02142

Long-term Rental Rates

Apartment

Unit Type Price 1 Mo Change 1 Yr Change
1-Bedroom $3,115 – $3,478 1.07% 6.34%
2-Bedroom $3,693 – $4,164 5.87% 8.93%
3-Bedroom $4,014 – $4,527 0.47% 3.46%
4-Bedroom $4,442 – $4,910 1.17% 0.51%

Condo/Townhome

Unit Type Price 1 Mo Change 1 Yr Change
1-Bedroom $2,967 – $3,293 1.18% 4.05%
2-Bedroom $3,699 – $4,146 7.24% 5.13%
3-Bedroom $4,267 – $4,783 5.75% 3.41%
4-Bedroom $4,604 – $5,038 3.08% 8.84%

Single-Family

Unit Type Price 1 Mo Change 1 Yr Change
1-Bedroom $2,033 – $2,167 1.09% 4.48%
2-Bedroom $2,747 – $2,975 2.63% 6.89%
3-Bedroom $3,345 – $3,602 0.95% 5.11%
4-Bedroom $3,869 – $4,233 3.81% 7.92%
Data updated: June 2, 2026

In the Cambridge / Kendall Square (02138, 02139, 02141, 02142) rental market, 2-bedroom condo/townhome units saw median rent jump 7.2% month-over-month to $3,922 in April 2026. This sharp increase points to heightened demand for multi-bedroom condos compared to prior months.

With median rent at $4,525, 3-bedroom condo/townhome units in Cambridge / Kendall Square (02138, 02139, 02141, 02142) lead 3-bedroom apartments by $255, as apartments recorded $4,270. This premium underscores renter preferences for condos in the larger-unit segment.

April 2026 data indicates that Cambridge / Kendall Square (02138, 02139, 02141, 02142) rental trends include a 7.9% year-over-year increase for 4-bedroom single-family homes, with median rent reaching $4,051. This figure exceeds apartment and condo growth rates for the same segment.

12-Month Median Rent Trend

Apartment

Month 1 BR 2 BR 3 BR 4 BR
April 2026 $3,296 $3,928 $4,270 $4,676
March 2026 $3,273 $3,730 $4,262 $4,694
February 2026 $3,223 $3,710 $4,113 $4,475
January 2026 $3,113 $3,599 $4,096 $4,561
December 2025 $3,062 $3,503 $3,898 $4,215
November 2025 $3,033 $3,528 $3,931 $4,259
October 2025 $3,114 $3,631 $3,956 $4,412
September 2025 $3,037 $3,640 $4,009 $4,548
August 2025 $3,080 $3,682 $4,085 $4,685
July 2025 $3,113 $3,665 $4,164 $4,681
June 2025 $3,167 $3,726 $4,149 $4,603
May 2025 $3,142 $3,678 $4,174 $4,668

Condo / Townhome

Month 1 BR 2 BR 3 BR 4 BR
April 2026 $3,130 $3,922 $4,525 $4,821
March 2026 $3,088 $3,715 $4,269 $4,679
February 2026 $3,073 $3,697 $4,156 $4,496
January 2026 $3,022 $3,683 $4,140 $4,523
December 2025 $3,016 $3,767 $4,007 $4,169
November 2025 $2,997 $3,832 $4,077 $4,197
October 2025 $3,076 $3,846 $4,161 $4,324
September 2025 $3,031 $3,811 $4,229 $4,526
August 2025 $3,079 $3,842 $4,289 $4,552
July 2025 $3,088 $3,848 $4,313 $4,526
June 2025 $3,102 $3,822 $4,343 $4,408
May 2025 $3,057 $3,851 $4,317 $4,359

Single-Family

Month 1 BR 2 BR 3 BR 4 BR
April 2026 $2,100 $2,861 $3,473 $4,051
March 2026 $2,076 $2,783 $3,452 $3,897
February 2026 $2,057 $2,770 $3,451 $3,877
January 2026 $2,051 $2,747 $3,412 $3,844
December 2025 $2,040 $2,696 $3,393 $3,869
November 2025 $2,056 $2,714 $3,422 $3,927
October 2025 $2,070 $2,759 $3,435 $3,953
September 2025 $2,088 $2,799 $3,458 $3,938
August 2025 $2,096 $2,837 $3,512 $3,973
July 2025 $2,093 $2,812 $3,490 $3,974
June 2025 $2,067 $2,740 $3,444 $3,867
May 2025 $2,031 $2,698 $3,370 $3,764

Similar Markets in Boston-Cambridge-Newton