Brooklyn Park / Brooklyn Center, MN
April 2026
55428,55429,55443,55444
Long-term Rental Rates
Apartment
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $1,116 – $1,208 | 4.83% | 0.12% |
| 2-Bedroom | $1,317 – $1,427 | -0.06% | -9.37% |
| 3-Bedroom | $2,122 – $2,299 | -5.89% | -2.63% |
| 4-Bedroom | $2,775 – $2,946 | 0.01% | 2.39% |
Condo/Townhome
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $1,312 – $1,352 | -0.77% | 2.47% |
| 2-Bedroom | $1,544 – $1,646 | -4.67% | -3.83% |
| 3-Bedroom | $2,474 – $2,664 | 1.16% | 4.41% |
| 4-Bedroom | $2,901 – $3,021 | 0.29% | 2.89% |
Single-Family
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $1,668 – $1,753 | 0.62% | 6.66% |
| 2-Bedroom | $1,901 – $1,998 | -1.37% | 2.73% |
| 3-Bedroom | $2,406 – $2,633 | -3.21% | -0.38% |
| 4-Bedroom | $2,720 – $2,888 | 1.65% | 1.62% |
In the Brooklyn Park / Brooklyn Center (55428, 55429, 55443, 55444) rental market, 1-bedroom apartment prices increased 4.8% month-over-month, reaching a median rent of $1,162 in April 2026. The year-over-year change was marginal at 0.1%, underscoring the recent short-term movement within the segment.
While 3-bedroom condos/townhomes in Brooklyn Park / Brooklyn Center (55428, 55429, 55443, 55444) posted a 4.4% year-over-year increase to $2,569, 3-bedroom apartments fell 2.6% YoY to $2,211, resulting in a $358 difference that highlights a preference for condo/townhome units in this size tier.
The annual 6.7% rise to $1,694 for 1-bedroom single-family homes demonstrates that Brooklyn Park / Brooklyn Center (55428, 55429, 55443, 55444) rental trends favor detached properties in this segment, as this increase outpaces all other annual changes for 1BR unit types.