As of April 2026, rental prices in Brooklyn Park / Brooklyn Center, MN range from $1,162 to $2,933 per month depending on property type and bedroom count.

The biggest year-over-year increase was for single-family 1BR units, which rose 6.66%.

For 2BR units, single-family homes have a median rent of $1,950 while apartments are at $1,372.

What is the typical rent range in Brooklyn Park / Brooklyn Center, MN for April 2026?

In April 2026, rents in Brooklyn Park / Brooklyn Center, MN span from $1,162 (for 1BR apartments) to $2,933 (for 4BR condos/townhomes) per month.

Which segment had the largest annual rent increase in Brooklyn Park / Brooklyn Center, MN, and is growth concentrated in one bedroom or across all?

The largest year-over-year increase was single-family 1BR units, up 6.66% to $1,694, while other single-family bedroom counts saw smaller increases or even minor declines, indicating growth is concentrated in the 1BR segment.

How do rents for condos/townhomes compare to single-family homes for the same bedroom count in Brooklyn Park / Brooklyn Center, MN?

For 3BR units, condos/townhomes have a median rent of $2,569 while single-family homes are at $2,520, showing condos/townhomes surpass single-family homes by $49 per month.

What is the price difference between apartments and condos/townhomes for the same bedroom count in Brooklyn Park / Brooklyn Center, MN?

For 2BR units, condos/townhomes rent at $1,595 versus $1,372 for apartments, resulting in a $223 per month premium for condos/townhomes.

Brooklyn Park / Brooklyn Center, MN

April 2026

55428,55429,55443,55444

Long-term Rental Rates

Apartment

Unit Type Price 1 Mo Change 1 Yr Change
1-Bedroom $1,116 – $1,208 4.83% 0.12%
2-Bedroom $1,317 – $1,427 -0.06% -9.37%
3-Bedroom $2,122 – $2,299 -5.89% -2.63%
4-Bedroom $2,775 – $2,946 0.01% 2.39%

Condo/Townhome

Unit Type Price 1 Mo Change 1 Yr Change
1-Bedroom $1,312 – $1,352 -0.77% 2.47%
2-Bedroom $1,544 – $1,646 -4.67% -3.83%
3-Bedroom $2,474 – $2,664 1.16% 4.41%
4-Bedroom $2,901 – $3,021 0.29% 2.89%

Single-Family

Unit Type Price 1 Mo Change 1 Yr Change
1-Bedroom $1,668 – $1,753 0.62% 6.66%
2-Bedroom $1,901 – $1,998 -1.37% 2.73%
3-Bedroom $2,406 – $2,633 -3.21% -0.38%
4-Bedroom $2,720 – $2,888 1.65% 1.62%
Data updated: June 2, 2026

In the Brooklyn Park / Brooklyn Center (55428, 55429, 55443, 55444) rental market, 1-bedroom apartment prices increased 4.8% month-over-month, reaching a median rent of $1,162 in April 2026. The year-over-year change was marginal at 0.1%, underscoring the recent short-term movement within the segment.

While 3-bedroom condos/townhomes in Brooklyn Park / Brooklyn Center (55428, 55429, 55443, 55444) posted a 4.4% year-over-year increase to $2,569, 3-bedroom apartments fell 2.6% YoY to $2,211, resulting in a $358 difference that highlights a preference for condo/townhome units in this size tier.

The annual 6.7% rise to $1,694 for 1-bedroom single-family homes demonstrates that Brooklyn Park / Brooklyn Center (55428, 55429, 55443, 55444) rental trends favor detached properties in this segment, as this increase outpaces all other annual changes for 1BR unit types.

12-Month Median Rent Trend

Apartment

Month 1 BR 2 BR 3 BR 4 BR
April 2026 $1,162 $1,372 $2,211 $2,861
March 2026 $1,114 $1,375 $2,345 $2,858
February 2026 $1,134 $1,388 $2,317 $2,878
January 2026 $1,222 $1,516 $2,388 $2,905
December 2025 $1,217 $1,507 $2,413 $2,929
November 2025 $1,233 $1,544 $2,424 $2,935
October 2025 $1,218 $1,518 $2,384 $2,923
September 2025 $1,233 $1,525 $2,378 $2,904
August 2025 $1,213 $1,489 $2,346 $2,878
July 2025 $1,209 $1,481 $2,325 $2,852
June 2025 $1,180 $1,492 $2,300 $2,830
May 2025 $1,199 $1,504 $2,266 $2,808

Condo / Townhome

Month 1 BR 2 BR 3 BR 4 BR
April 2026 $1,332 $1,595 $2,569 $2,933
March 2026 $1,349 $1,681 $2,547 $2,924
February 2026 $1,339 $1,665 $2,562 $2,939
January 2026 $1,366 $1,690 $2,547 $2,964
December 2025 $1,351 $1,683 $2,555 $2,989
November 2025 $1,352 $1,725 $2,592 $3,006
October 2025 $1,365 $1,690 $2,570 $3,006
September 2025 $1,392 $1,724 $2,582 $2,995
August 2025 $1,349 $1,685 $2,571 $2,978
July 2025 $1,315 $1,672 $2,573 $2,951
June 2025 $1,314 $1,697 $2,533 $2,919
May 2025 $1,319 $1,644 $2,469 $2,882

Single-Family

Month 1 BR 2 BR 3 BR 4 BR
April 2026 $1,694 $1,950 $2,520 $2,804
March 2026 $1,683 $1,977 $2,581 $2,741
February 2026 $1,679 $1,980 $2,593 $2,828
January 2026 $1,675 $1,981 $2,619 $2,858
December 2025 $1,680 $1,996 $2,615 $2,887
November 2025 $1,687 $2,008 $2,646 $2,898
October 2025 $1,685 $2,005 $2,637 $2,885
September 2025 $1,677 $1,995 $2,670 $2,876
August 2025 $1,666 $1,981 $2,651 $2,864
July 2025 $1,651 $1,969 $2,612 $2,845
June 2025 $1,633 $1,950 $2,561 $2,802
May 2025 $1,609 $1,925 $2,511 $2,798

Similar Markets in Minneapolis-St. Paul-Bloomington