Brockton, MA
April 2026
02301,02302,02375
Long-term Rental Rates
Apartment
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $1,622 – $1,782 | -1.05% | 5.21% |
| 2-Bedroom | $2,006 – $2,173 | -3.30% | 1.23% |
| 3-Bedroom | $2,460 – $2,692 | -1.00% | 2.66% |
| 4-Bedroom | $3,026 – $3,214 | -0.68% | 2.40% |
Condo/Townhome
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $1,798 – $1,928 | 1.81% | 6.45% |
| 2-Bedroom | $2,270 – $2,386 | -2.47% | 1.90% |
| 3-Bedroom | $2,776 – $2,990 | -0.16% | 3.20% |
| 4-Bedroom | $3,160 – $3,403 | 0.16% | 5.22% |
Single-Family
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $1,680 – $1,791 | -1.65% | 3.80% |
| 2-Bedroom | $2,235 – $2,382 | -0.26% | 4.72% |
| 3-Bedroom | $2,899 – $3,121 | 0.19% | 5.85% |
| 4-Bedroom | $3,261 – $3,533 | 0.95% | 6.39% |
In the Brockton (02301, 02302, 02375) rental market, 1-bedroom condos and townhomes recorded a 6.45% year-over-year increase in April 2026, reaching $1,863. This rate of growth surpasses 1-bedroom apartments, which gained 5.21% to $1,702, signaling that condos are appreciating most rapidly in the entry-level segment.
Among 2-bedroom units in Brockton (02301, 02302, 02375), apartments exhibited the steepest month-over-month decline with rents falling 3.30% to $2,090. In comparison, 2-bedroom condos dropped 2.47% MoM and single-family homes fell just 0.26%, highlighting notable short-term pricing pressure in the apartment segment.
Annual increases in rent for 3-bedroom single-family homes have shaped Brockton (02301, 02302, 02375) rental trends, with the segment posting a 5.85% year-over-year rise to $3,010. This median rent leads the same-sized apartment ($2,576) and condo ($2,883) categories by $434 and $127 respectively.