Berkeley, CA
June 2026
94702,94703,94704
Long-term Rental Rates
Apartment
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $2,145 – $2,371 | -1.59% | -5.59% |
| 2-Bedroom | $2,816 – $3,144 | -1.88% | -7.53% |
| 3-Bedroom | $3,779 – $4,261 | -3.47% | -7.45% |
| 4-Bedroom | $5,228 – $5,895 | -2.66% | 9.00% |
Condo/Townhome
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $2,409 – $2,533 | -0.85% | 0.17% |
| 2-Bedroom | $2,933 – $3,177 | 0.98% | -6.57% |
| 3-Bedroom | $4,253 – $4,561 | 0.40% | 1.43% |
| 4-Bedroom | $4,997 – $5,467 | 0.88% | 7.49% |
Single-Family
| Unit Type | Price | 1 Mo Change | 1 Yr Change |
|---|---|---|---|
| 1-Bedroom | $2,317 – $2,485 | 3.99% | -9.57% |
| 2-Bedroom | $2,816 – $3,081 | -2.79% | -10.66% |
| 3-Bedroom | $4,192 – $4,497 | 1.15% | 2.68% |
| 4-Bedroom | $5,013 – $5,362 | 1.69% | 4.60% |
Within Berkeley (94702, 94703, 94704), 2-bedroom single-family homes experienced a significant monthly decline, with median rent falling 8.58% to $3,042. This decrease marks the largest drop in any major segment for April 2026, demonstrating pronounced fluctuations in single-family rental pricing compared to other categories.
In Berkeley (94702, 94703, 94704), the 4-bedroom apartment segment posted a 7.36% year-over-year increase, reaching a median of $5,389. This annual gain is the highest among all large-unit categories and points to increased demand for spacious apartment living in this submarket.
The Berkeley (94702, 94703, 94704) rental trends indicate that 1-bedroom condos commanded a median rent of $2,494, which exceeds 1-bedroom apartments at $2,245 by $249. This condo premium is accompanied by a 1.19% month-over-month rise, reflecting slightly stronger pricing for updated amenities.